home | blog | art | git gpg | email | rss

zmk-config

Personal ZMK configuration for my wireless keyboard
git clone git://pollux.codes/git/zmk-config
Log | Files | Refs | README

cradio.json (2243B)


      1 {
      2   "id": "cradio",
      3   "name": "cradio",
      4   "layouts": {
      5     "LAYOUT": {
      6       "layout": [
      7         { "row": 0, "col":  0, "x":      0, "y": 1.118 },
      8         { "row": 0, "col":  1, "x":      1, "y": 0.412 },
      9         { "row": 0, "col":  2, "x":      2, "y":     0 },
     10         { "row": 0, "col":  3, "x":      3, "y": 0.324 },
     11         { "row": 0, "col":  4, "x":      4, "y": 0.471 },
     12         { "row": 0, "col":  8, "x":  7.571, "y": 0.471 },
     13         { "row": 0, "col":  9, "x":  8.571, "y": 0.324 },
     14         { "row": 0, "col": 10, "x":  9.571, "y":     0 },
     15         { "row": 0, "col": 11, "x": 10.571, "y": 0.412 },
     16         { "row": 0, "col": 12, "x": 11.571, "y": 1.118 },
     17 
     18         { "row": 1, "col":  0, "x":      0, "y": 2.118 },
     19         { "row": 1, "col":  1, "x":      1, "y":  1.41 },
     20         { "row": 1, "col":  2, "x":      2, "y": 1.007 },
     21         { "row": 1, "col":  3, "x":      3, "y": 1.321 },
     22         { "row": 1, "col":  4, "x":  3.999, "y":  1.47 },
     23         { "row": 1, "col":  8, "x":  7.572, "y":  1.47 },
     24         { "row": 1, "col":  9, "x":  8.571, "y": 1.321 },
     25         { "row": 1, "col": 10, "x":  9.571, "y": 1.007 },
     26         { "row": 1, "col": 11, "x": 10.571, "y":  1.41 },
     27         { "row": 1, "col": 12, "x": 11.571, "y": 2.118 },
     28 
     29         { "row": 2, "col":  0, "x":      0, "y": 3.118 },
     30         { "row": 2, "col":  1, "x":      1, "y": 2.411 },
     31         { "row": 2, "col":  2, "x":      2, "y": 2.008 },
     32         { "row": 2, "col":  3, "x":      3, "y": 2.322 },
     33         { "row": 2, "col":  4, "x":  3.999, "y": 2.471 },
     34         { "row": 2, "col":  8, "x":  7.572, "y": 2.471 },
     35         { "row": 2, "col":  9, "x":  8.571, "y": 2.322 },
     36         { "row": 2, "col": 10, "x":  9.571, "y": 2.008 },
     37         { "row": 2, "col": 11, "x": 10.571, "y": 2.411 },
     38         { "row": 2, "col": 12, "x": 11.571, "y": 3.118 },
     39 
     40         { "row": 3, "col":  3, "x":   3.54, "y": 3.526, "r":  15, "rx":  4.04, "ry": 4.026 },
     41         { "row": 3, "col":  4, "x":  4.571, "y": 3.982, "r":  30, "rx": 5.071, "ry": 4.482 },
     42         { "row": 3, "col":  8, "x":      7, "y": 3.982, "r": -30, "rx":   7.5, "ry": 4.482 },
     43         { "row": 3, "col":  9, "x":  8.031, "y": 3.526, "r": -15, "rx": 8.531, "ry": 4.026 }
     44       ]
     45     }
     46   },
     47   "sensors": []
     48 }